Another Day, Another Million Dollars
At Expert Market we’re used to talking to companies who are looking to develop and grow their business. As every small company knows, in order to succeed it’s important to get maximum value out of each of your team members. So, as a little inspiration, we focused on the top 100 companies in the world (by revenue) to find out just how much value each company gets from their full body of employees.
Throughout 2015 The Financial Times conducted a survey to identify the biggest revenue generating businesses in the world. The complete list of the top 100 companies amassed a combined total revenue of $11.7 trillion dollars, which averages over $117 billion dollars per company.
Following our own research, we were able to compile a list of the top 10 companies in the world with the most valuable employees. You can see our findings listed in the charts below.
The Top 10
The total number of employees in each of these top 10 companies ranges from 9,015 to 94,000 and the average revenue per employee is a staggering $5,820,371. Interestingly every company in this top 10 is from either the Pharmaceuticals or Oil & Gas Industry.
A closer look at the top 10
Company | Revenue | No. of Employees | Average Revenue per Employee |
---|---|---|---|
Phillips 66 | $161,210,000,000 | 14,000 | $11,515,000 |
PTT | $86,150,000,000 | 9015 | $9,556,295 |
Amerisourcebergen | $119,570,000,000 | 14,500 | $8,246,207 |
Valero Energy | $130,840,000,000 | 22,000 | $5,947,273 |
Exxon Mobil | $364,760,000,000 | 75,300 | $4,844,090 |
Royal Dutch Shell | $385,630,000,000 | 94,000 | $4,102,447 |
BP | $334,610,000,000 | 84,500 | $3,959,882 |
Statoil | $81,190,000,000 | 23,000 | $3,530,000 |
Express Scripts | $100,890,000,000 | 30,215 | $3,339,070 |
McKesson | $137,610,000,000 | 43,500 | $3,163,448 |
The Bottom 10
After we identified the top 10, naturally we wanted to take a look at the companies on this list that made the least amount of money per employee. Surprisingly, the most common industry featured in this list is the retail industry.
A closer look at the bottom 10
Company | Revenue | No. of Employees | Average Revenue per Employee |
---|---|---|---|
Home Depot | $83,180,000,000 | 371,000 | $224,205 |
Telefonica | $60,920,000,000 | 272,598 | $223,479 |
Wal-Mart Stores | $485,650,000,000 | 2,200,000 | $220,750 |
Tesco | $106,460,000,000 | 500,000 | $212,920 |
Lowe's Companies | $56,220,000,000 | 265,000 | $212,151 |
Mitsubishi | $73,980,000,000 | 350,000 | $211,371 |
Target | $72,620,000,000 | 366,000 | $198,415 |
Deutsche Post | $68,480,000,000 | 424,351 | $161,376 |
United Parcel Service | $58,230,000,000 | 397,100 | $146,638 |
Hon Hai Precision Industry | $133,180,000,000 | 1,090,000 | $122,183 |
The total staff number is also much more varied among companies in the bottom 10 list, ranging from 265,000 to 2.2 million employees. In this bottom 10, the average revenue per employee is much lower at $193,349.
Conclusion
Overall, the company with the most valuable employees is Phillips 66 which owes its $161 billion dollar revenue to its 14,000 employees. At the other end of the scale, Taiwanese Hon Hai Precision Industry (with a revenue of $133 billion dollars) averages at £122,183 per employee.
Inspired?If your business just keeps on growing and you need to compare the best deals for business supplies and services like telephone systems, postage meters, fleet management or fleet cards, visit our homepage today to find out more.
Sources:- Financial Times (2015)
- Expert Market (2015)
- Statista (2015)
Facebook comments